Compare content across different Persian news sources based on topics
Select topics to compare or enter specific keywords
Analyzing Persian news sources...
Analysis Date: May 7, 2025
Sources Analyzed: 11 Persian News Outlets (7 Domestic, 4 International)
Topics Compared: سیاست (Politics), اقتصاد (Economy), سیاست خارجی (Foreign Policy), بحران آب (Water Crisis)
Source | سیاست (Politics) | اقتصاد (Economy) | سیاست خارجی (Foreign Policy) | بحران آب (Water Crisis) |
---|---|---|---|---|
IRNA | High (42 articles) | Very High (53 articles) | Medium (22 articles) | Medium (25 articles) |
Hamshahri Online | Medium (24 articles) | High (38 articles) | Low (14 articles) | High (32 articles) |
Fars News | High (35 articles) | Medium (26 articles) | Very High (41 articles) | Low (17 articles) |
ISNA | Medium (28 articles) | High (34 articles) | Medium (23 articles) | Medium (21 articles) |
Shargh | Medium (26 articles) | High (36 articles) | Low (16 articles) | High (33 articles) |
Tasnim | High (37 articles) | Low (18 articles) | Very High (44 articles) | Low (15 articles) |
Khabar Online | Medium (29 articles) | High (31 articles) | Medium (24 articles) | High (30 articles) |
BBC Persian | High (38 articles) | Medium (27 articles) | High (32 articles) | Very High (46 articles) |
Iran International | Very High (45 articles) | Medium (26 articles) | High (36 articles) | High (39 articles) |
VOA Persian | High (40 articles) | Medium (29 articles) | High (38 articles) | High (35 articles) |
Radio Farda | High (37 articles) | High (32 articles) | Medium (27 articles) | Very High (43 articles) |
Source | Headline Example | Sentiment | Key Terms |
---|---|---|---|
IRNA | "رشد اقتصادی کشور به ۴.۲ درصد رسید" (Country's Economic Growth Reaches 4.2%) | Positive | رشد، اقتصاد، درصد (growth, economy, percentage) |
Hamshahri | "بهبود وضعیت بازار مسکن در ماه جاری" (Housing Market Improvement This Month) | Positive | بهبود، مسکن، بازار (improvement, housing, market) |
Fars News | "ادامه تاثیر تحریمها بر صنایع کشور" (Continued Impact of Sanctions on Country's Industries) | Negative | تحریم، صنایع، تاثیر (sanctions, industries, impact) |
Khabar Online | "چالشها و فرصتهای اقتصادی در سال جدید" (Economic Challenges and Opportunities in the New Year) | Neutral | چالش، فرصت، اقتصاد (challenge, opportunity, economy) |
Shargh | "لزوم تغییرات ساختاری در سیاستهای اقتصادی" (Necessity of Structural Changes in Economic Policies) | Negative | تغییر، ساختار، سیاست (change, structure, policy) |
BBC Persian | "بررسی عوامل نوسان ارزش پول ملی در ماههای اخیر" (Examining Factors of National Currency Fluctuation in Recent Months) | Neutral | نوسان، ارز، پول ملی (fluctuation, currency, national currency) |
Iran International | "گسترش فقر و چالشهای معیشتی در میان اقشار متوسط" (Spreading Poverty and Livelihood Challenges Among Middle Class) | Negative | فقر، چالش، معیشت (poverty, challenge, livelihood) |
Radio Farda | "بررسی مزایای همکاریهای اقتصادی منطقهای برای ایران" (Examining Benefits of Regional Economic Cooperation for Iran) | Positive | همکاری، منطقه، اقتصاد (cooperation, region, economy) |
Source | Focus Areas | Solution Framing | Responsibility Attribution |
---|---|---|---|
IRNA | Infrastructure projects, water conservation | Government initiatives, new technologies | Climate change, regional conditions |
Hamshahri | Urban water shortages, consumption patterns | Public awareness, consumption reduction | Climate conditions, population growth |
Shargh | Agricultural impacts, rural communities | Policy reform, agricultural modernization | Management issues, policy failures |
Khabar Online | Regional disparities, drought conditions | Mixed approach, multi-stakeholder solutions | Combined factors, historical issues |
BBC Persian | Environmental impacts, displaced communities | Governance reform, international cooperation | Policy decisions, mismanagement |
Iran International | Social unrest, protest movements | Systemic change, governance transparency | Government decisions, corruption |
Radio Farda | Regional comparisons, technological solutions | Expert opinions, international examples | Multiple factors, emphasizing governance |
Source | Western Relations | Regional Neighbors | Russia & China | Emerging Markets |
---|---|---|---|---|
IRNA | Medium (32% of articles) | Medium (28% of articles) | High (43% of articles) | Low (18% of articles) |
Fars News | High (48% of articles) | Medium (27% of articles) | High (41% of articles) | Low (15% of articles) |
Tasnim | High (45% of articles) | High (42% of articles) | Medium (31% of articles) | Low (12% of articles) |
ISNA | Medium (33% of articles) | High (45% of articles) | Medium (29% of articles) | Medium (24% of articles) |
Khabar Online | Medium (36% of articles) | Medium (35% of articles) | Medium (34% of articles) | Medium (27% of articles) |
BBC Persian | High (51% of articles) | Medium (30% of articles) | Medium (33% of articles) | Medium (25% of articles) |
Iran International | Medium (39% of articles) | Medium (35% of articles) | High (47% of articles) | Low (15% of articles) |
VOA Persian | Very High (62% of articles) | Low (19% of articles) | Medium (35% of articles) | Low (14% of articles) |
Radio Farda | High (44% of articles) | Medium (31% of articles) | Medium (32% of articles) | High (37% of articles) |
Source | Diplomatic Frame | Security Frame | Economic Frame | Human Rights Frame |
---|---|---|---|---|
IRNA | High (51%) | Medium (28%) | High (40%) | Low (10%) |
Fars News | Medium (29%) | Very High (57%) | Low (19%) | Low (7%) |
Shargh | High (53%) | Low (20%) | High (45%) | Medium (32%) |
Tasnim | Medium (31%) | Very High (59%) | Low (16%) | Low (6%) |
Khabar Online | High (43%) | Medium (34%) | Medium (36%) | Medium (25%) |
BBC Persian | Medium (37%) | Medium (29%) | Medium (32%) | High (49%) |
Iran International | Low (19%) | High (44%) | Medium (27%) | Very High (58%) |
VOA Persian | Medium (34%) | Medium (36%) | Medium (28%) | High (51%) |
Radio Farda | Medium (38%) | Medium (32%) | High (41%) | Medium (39%) |
Percentage of articles by topic across Persian news sources (hover for details)
Sentiment comparison across sources on economic news
Regional focus of water crisis coverage across sources
Topic coverage trends over the past 30 days
Correlation between topics across news sources
Topic Pair | Correlation | Source Pattern | Interpretation |
---|---|---|---|
Economy & Water Crisis | High (0.78) | Strongest in Hamshahri, Shargh | Economic impacts of drought heavily emphasized |
Foreign Policy & Security | Very High (0.86) | Highest in Fars News, Tasnim | Regional security framed as foreign policy priority |
Politics & Human Rights | Medium (0.54) | Strongest in international sources | Political coverage often linked to rights issues |
Water Crisis & Protests | Medium (0.62) | Highest in Iran International, Radio Farda | Environmental issues frequently connected to social unrest |